Sign In | Join Free | My wneducation.com |
|
Brand Name : Willing
Model Number : 1000 x 1000 mm
Place of Origin : China
MOQ : 5
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 100PC /30days
Delivery Time : 10 work days
Packaging Details : wooden
Material : black granite
color : Black
application : Industry
flatness : 00 grade
Size : 1000 X 1000
Weight : 900 kgs
1000 x 1000 x 200 mm Precision Granite Surface Plate
Granite Surface Plates are used for precision gauging, inspection, layout and marking purposes.
They are preferred by Precision Tool Rooms, Engineering Industries and Research
Laboratories because of their following outstanding advantages.
No rust, no corrosion, relatively warp-free, no compensating hump when nicked,
longer wear, smoother action, greater precision, non magnetic, less care after
commissioning, lower co-efficient of thermal expansion and non glaring surface.
Proportion,2970-3070kg/m3
Compression strength,245-254kg/mm2
Flexible grinding capacity,1.27-1.47N/mm2
Coefficient of linear expansion,4.6×1-6°C
Water absorption 0.13%
Shore hardness HS, more than 70.
Precision has 00, 0, 1 grade.
Grade
Measurement (mm) | Grade 00 | Grade 0 | Grade 1 | Bearing | Mass (kg) | |||
---|---|---|---|---|---|---|---|---|
Code No. | Flatness (μm) | Code No. | Flatness (μm) | Code No. | Flatness (μm) | L1×L2 (mm) | ||
300×300×75 | BA101 | 2.0 | BA201 | 4.0 | BA301 | 8 | 240×240 | 21 |
450×300×100 | BA102 | 2.0 | BA202 | 4.5 | BA302 | 9 | 390×240 | 41 |
500×500×100 | BA103 | 2.5 | BA203 | 5.0 | BA303 | 10 | 420×420 | 75 |
600×450×100 | BA104 | 2.5 | BA204 | 5.0 | BA304 | 10 | 500×370 | 81 |
600×600×125 | BA105 | 2.5 | BA205 | 5.0 | BA305 | 10 | 500×500 | 135 |
750×500×125 | BA106 | 3.0 | BA206 | 5.5 | BA306 | 11 | 630×420 | 141 |
1000×750×150 | BA107 | 3.0 | BA207 | 6.5 | BA307 | 13 | 700×630 | 338 |
1000×1000×150 | BA108 | 3.5 | BA208 | 7.0 | BA308 | 14 | 700×700 | 450 |
1500×1000×200 | BA109 | 4.0 | BA209 | 8.0 | BA309 | 16 | 1100×700 | 900 |
2000×1000×250 | BA110 | 4.5 | BA210 | 9.5 | BA310 | 19 | 1500×700 | 1500 |
2000×1500×300 | BA111 | 5.0 | BA211 | 10.0 | BA311 | 20 | 1500×1000 | 2700 |
3000×1500×300 | BA112 | 6.5 | BA212 |
![]() |
1000x1000x200mm Gauging 3070kg/M3 Precision Surface Plate Images |